Learn which of Geospan's model and measurement products is right for your needs.
Feature | gPro | gPro Xpress | |
Model Accuracy | 99%* | 95%* | |
Approximate Cost | $49-$199 +** | $24 | |
Maximum Size | 20,000 + ft2 | 7,500 ft2 | |
Property Address | X | X | |
Residential (single-family) Structures | X | X | |
Multi-Family Structures | X | ||
Commercial Structures | X | ||
Download/Export Options | DocX | X | X |
X | X | ||
DXF | X | ||
GeoJSON | X | ||
ESX | X | ||
XML | X | ||
PNG | X | X | |
Link Sharing | X | ||
Facet and Edge Totals Table | X | X*** | |
Interactive 3D Model | X | ||
View Model against Overhead Imagery |
X |
X |
|
View Oblique Imagery**** | Ortho | X | X |
North | X | X | |
South | X | X | |
East | X | X | |
West | X | X | |
Imagery with Wireframe Overlay | X | ||
Waste Factor Table | X | X | |
Edge Length Measurements | Eave | X | X |
Hip | X | X | |
Valley | X | X | |
Ridge | X | X | |
Flashing | X | X | |
Rake | X | X | |
Ice & Water Shield | X | X | |
Drip Edge | X | X | |
Ridgecap | X | X | |
Starter Strip | X | X | |
Gutter | X | ||
Skylight | X | ||
Chimney | X | ||
API Available | X | X |
*Availability pending image quality, quantity, and obstructions.
**Pricing quotes depend on the size of the structure you would like modeled. To understand the relationship between pricing and square footage, visit the Pricing FAQs page.
***To expedite the modeling process, some small, highly detailed features may be omitted from the model.
****When data is available.